
2025
January–Current
Works 246+
Work 258 - June 2025 (92 x 152 cos)
Work 257 - June 2025 (61 x 92 cms)
Work 256 - June 2025 (174 x 133 cm)
Work 255 - May 2025 (50 x 41 cm)
Work 254 -May 2025 (122 x 921cm)
Work 254 - May 2025 (122 x 91cm)
Work 253 - May 2025 (102 x 102cm)
Work 252 - May 2025 (152 x 76cm)
Work 251 – March 2025 (156x96cm)
Work 250 – March 2025 (156x96cm)
Work 250/251 – March 2025
Work 249 – February 2025 (30x41cm)
Work 248 – January 2025 (61x91cm)
Work 247 – January 2025 (102x76cm)
Work 246 – January 2025 (40x50cm)